Database
Canadian transactions announced in 2019. 88 transactions.
3 in full, as a subscriber sees them
Every other row below is named, with its terms listed and its figures withheld.
Court order discharging the monitor,
stay expiry 2016-08-16
stay expiry 2017-01-20
stay expiry 2017-04-14
stay expiry 2017-06-02
stay expiry 2017-06-16
Court file 1601-05247 · Court of Queen's Bench of Alberta Judicial Centre of Calgary
Opened 06 May 2016
PricewaterhouseCoopers (receiver)
“On June 3, 2016 the Court issued an Order extending the stay of proceedings in this matter up to and including August 16, 2016.”
“On October 24, 2016 the Court issued an Order extending the stay of proceedings in this matter up to and including January 20, 2017.”
“On January 18, 2017 the Court issued an Order extending the stay of proceedings in this matter up to and including April 14, 2017.”
“On April 13, 2017 the Court issued an Order extending the stay of proceedings in this matter up to and including June 2, 2017.”
“On May 18, 2017 the Court issued an Order extending the stay of proceedings in this matter up to and including June 16, 2017.”
Court order discharging the monitor,
stay expiry 2015-02-13
stay expiry 2016-06-06
stay expiry 2016-09-26
Court file CV-15-10832-00CL · Ontario Superior Court of Justice (Commercial List)
Opened 15 Jan 2015
Alvarez & Marsal Canada Inc. (monitor)
“On the same day, the Ontario Superior Court of Justice (Commercial List) (the "Court") granted an order (the "Initial Order"), which, among other things, provides for a stay of proceedings until February 13, 2015 (the "Stay Period").”
“The issued Meeting Order, extends the Stay Period (as defined in Paragraph 17 of the Initial Order) until and including June 6, 2016.”
“The issued Sanction and Vesting Order, extends the Stay Period (as defined in Paragraph 17 of the Initial Order) until and including September 26, 2016.”
Court order discharging the monitor,
DIP facility US$22,794,000 (DIP facility)
Court file CV-19-612116-0000 · Ontario Superior Court of Justice Commercial List
Opened 08 Jan 2019
PricewaterhouseCoopers (monitor)
“The Initial Order, also, among other things: granted a stay of proceedings up to and including February 7, 2019 (the " Stay Period "); authorized the Applicant to continue to engage FTI Consulting, Inc., (" FTI "), in its capacity as financial advisor to the Applicant and AP Services, LLC ( " AP Services "), as provider of the services of Ms. Pilar Tarry, as chief restructuring officer (the " CRO "), Mr. Ted Stenger as chief financial officer (the " CFO ") and certain other individuals as critical temporary staff; authorized the Applicant to continue to utilize the central Cash Management Syst”
| Announced | Transaction | Terms |
|---|---|---|
| 23 Dec 2019 | BioAmber Sarnia Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 17 Dec 2019 | Gestion Maison Éthier Inc.Restructuring and insolvency · Quebec · Unclassified · Claims process · Closed | |
| 13 Dec 2019 | Uniformes Sauve IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Dec 2019 | Norcon Marine Services LtdRestructuring and insolvency · Province not stated · Transportation & logistics · Motion materials · In court | |
| 05 Dec 2019 | Claude PepinRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Dec 2019 | 9135 2310 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 29 Nov 2019 | Art Shoppe LimitedRestructuring and insolvency · Province not stated · Unclassified · Bankruptcy assignment · In court | |
| 21 Nov 2019 | 3834310 Canada Inc.Restructuring and insolvency · Quebec · Unclassified · CCAA filing · In court | |
| 19 Nov 2019 | Nautilus Minerals Inc. & Nautilus Minerals Pacific Pty. Ltd.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 14 Nov 2019 | Greatex Mills IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 14 Nov 2019 | V.A. Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 14 Nov 2019 | Maison De Vetements Piacente LteeRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Nov 2019 | 9197281 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Nov 2019 | 161617 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Nov 2019 | Anterra Energy Inc.Restructuring and insolvency · Alberta · Energy — upstream · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 5 |
| 07 Nov 2019 | Davids Footwear LtdRestructuring and insolvency · Ontario · Consumer & retail · Officer's certificate · In court | |
| 06 Nov 2019 | 7936567 Canada Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 06 Nov 2019 | Canadian Exotic Grains Ltd.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 04 Nov 2019 | Westview Builders IncRestructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 29 Oct 2019 | 3060399 Nova Scotia CompanyRestructuring and insolvency · Ontario · Unclassified · CCAA filing · In courtStates 1 term: stay expiry — figures in the subscriber edition | 3 |
| 18 Oct 2019 | Target Canada Co.Restructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 3 |
| 01 Oct 2019 | Crossline Auto GroupRestructuring and insolvency · Alberta · Automotive & dealerships · Court hearing scheduled · In court | |
| 30 Sep 2019 | Connacher OilRestructuring and insolvency · Alberta · Energy — upstream · Discharge · Closed | |
| 30 Sep 2019 | League Assets Corp.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 23 Sep 2019 | Force Rentals Ltd. and 5604070 Manitoba Ltd.Restructuring and insolvency · Manitoba · Unclassified · Discharge · Closed | |
| 19 Sep 2019 | Les investissements Hexagone Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 19 Sep 2019 | West Stone Quarries Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Sep 2019 | Burry's Shipyard Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 16 Sep 2019 | syncreon Group B.V. and syncreon AutomotiveRestructuring and insolvency · Ontario · Automotive & dealerships · Officer's report · In court | |
| 11 Sep 2019 | GuestLogix Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 29 Aug 2019 | Ideal (BC) Developments Inc.Restructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 23 Aug 2019 | Talon International Inc. et alRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 16 Aug 2019 | Imperial Excavating LimitedRestructuring and insolvency · Province not stated · Construction & building · Bankruptcy assignment · In court | |
| 13 Aug 2019 | Shopost Ltd.Restructuring and insolvency · Province not stated · Unclassified · Bankruptcy assignment · In court | |
| 09 Aug 2019 | 101149825 Saskatchewan Ltd.Restructuring and insolvency · Saskatchewan · Unclassified · Discharge · Closed | |
| 07 Aug 2019 | Elcano Exploration Inc.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 02 Aug 2019 | 9327 2979 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 02 Aug 2019 | British Bazaar and British ConfectioneryRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2019 | 7321287 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2019 | SM GroupRestructuring and insolvency · Quebec · Unclassified · Sale approved · In court | |
| 19 Jul 2019 | Noveko International IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Jun 2019 | 101133330 Saskatchewan Ltd. (O/A Orr Centre) 101149825 Saskatchewan Ltd.Restructuring and insolvency · Saskatchewan · Unclassified · Discharge · Closed | |
| 20 Jun 2019 | Aralez PharmaceuticalsRestructuring and insolvency · Ontario · Healthcare & life sciences · Claims process · Closed | |
| 10 Jun 2019 | Elements West - Damen TruckingRestructuring and insolvency · Province not stated · Transportation & logistics · Officer's report · In court | |
| 03 Jun 2019 | Grantech Engineering International Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 03 Jun 2019 | Trimor Mortgage Investment Corporation and Trimor Equity CorporationRestructuring and insolvency · Province not stated · Financial services · Discharge · Closed | |
| 30 May 2019 | Urbancorp (Woodbine) Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 30 May 2019 | Besco International Investment Co., Ltd.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 28 May 2019 | Quebec Lithium Inc., RB Energy Inc., QLI Metaux Inc., and Sirocco Mining Inc.Restructuring and insolvency · Quebec · Mining & metals · Discharge · Closed | |
| 23 May 2019 | Deaja Partner (Bay) Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | Newtowns at King Towns Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | The Townhouses of Hogg's Hollow Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | TCC/Urbancorp (Bay) Limited PartnershipRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | King Towns Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 14 May 2019 | Cross Country Installation & Service (C.C.I.S.) Ltd.Restructuring and insolvency · Ontario · Unclassified · Claims process · In court | |
| 09 May 2019 | 1851018 Alberta Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 09 May 2019 | BuildDirect.com Technologies Inc.Restructuring and insolvency · British Columbia · Technology · Discharge · Closed | |
| 03 May 2019 | Mustang Well Services Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 01 May 2019 | Comptoir De Bruxelles Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 25 Apr 2019 | Seaway Travel Centre Ltd.Restructuring and insolvency · Province not stated · Unclassified · Sale approved · In court | |
| 24 Apr 2019 | 605673 British Columbia Ltd. dba A&J First AidRestructuring and insolvency · British Columbia · Unclassified · Claims process · In court | |
| 23 Apr 2019 | Kraus Brands Inc., Kraus Canada Ltd., Kraus Carpet Inc., Kraus Properties Inc., Kraus USA Inc., and Strudex…Restructuring and insolvency · Ontario · Real estate · Motion materials · Closed | |
| 16 Apr 2019 | Carpet Art DecoRestructuring and insolvency · Quebec · Unclassified · Motion materials · In court | |
| 15 Apr 2019 | SkyServiceRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 11 Apr 2019 | Quadriga Fintech Solutions Corp.Restructuring and insolvency · Nova Scotia · Financial services · Discharge · Closed | |
| 11 Apr 2019 | Freemark Apparel BrandsRestructuring and insolvency · Province not stated · Consumer & retail · Discharge · Closed | |
| 10 Apr 2019 | 1939243 Ontario Inc. (formerly Vari-Form Inc.)Restructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: DIP facility — figures in the subscriber edition | 1 |
| 03 Apr 2019 | Bondfield Construction Company LimitedRestructuring and insolvency · Ontario · Construction & building · CCAA filing · In court | |
| 26 Mar 2019 | Superior GlassRestructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 25 Mar 2019 | Les Distributeurs R Nicholls IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 22 Mar 2019 | E.M.B. Asset Group Inc. and Robert ManderRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 22 Mar 2019 | RothmansRestructuring and insolvency · Ontario · Unclassified · CCAA filing · In court | |
| 22 Mar 2019 | Dundee OilRestructuring and insolvency · Ontario · Energy — upstream · Discharge · Closed | |
| 04 Mar 2019 | Scollard Energy Ltd.Restructuring and insolvency · Alberta · Unclassified · Officer's certificate · In court | |
| 01 Mar 2019 | PrimusRestructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 4 |
| 01 Mar 2019 | Joe Books Ltd.Restructuring and insolvency · Ontario · Unclassified · Bankruptcy assignment · In court | |
| 28 Feb 2019 | Priszm GroupRestructuring and insolvency · Quebec · Unclassified · Motion materials · In court | |
| 27 Feb 2019 | PURCELL BASIN MINERALS INC.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 27 Feb 2019 | Lands and Premises and License of the Waterfront at Arrow LakesRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 25 Feb 2019 | Stantive Technologies Group Inc.Restructuring and insolvency · Ontario · Technology · CCAA filing · In court | |
| 19 Feb 2019 | Spadafora, MarkRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 18 Feb 2019 | Brise De Mer IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Feb 2019 | Clayton ConstructionRestructuring and insolvency · Alberta · Construction & building · Discharge · Closed | |
| 04 Feb 2019 | MPÉCO Construction Inc.Restructuring and insolvency · Quebec · Construction & building · Discharge · Closed | |
| 31 Jan 2019 | OMSignal IncRestructuring and insolvency · Quebec · Unclassified · Claims process · In court | |
| 24 Jan 2019 | Rockport CanadaRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 23 Jan 2019 | RCR International Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 16 Jan 2019 | Fluid Brands IncRestructuring and insolvency · Province not stated · Unclassified · Claims process · In court |
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.