Database
Announced Canadian transactions where the jurisdiction is Province not stated. 702 transactions.
3 in full, as a subscriber sees them
Every other row below is named, with its terms listed and its figures withheld.
Factum of the Receiver dated July 23, 2026
Opened 05 Jun 2024
Next court date 26 Nov 2026
AlixPartners Restructuring, Inc. (court officer)
Pursuant to the Sale and Investment Solicitation Process (" SISP "), approved by the Court on May 28, 2026, the Phase 2 Binding Bid Deadline is being extended to July 24, 2026 at 5:00 pm (EST) (the " Phase 2 Binding Bid Deadline Extension ").
bid deadline 2026-07-24
Opened 15 Jul 2026
PricewaterhouseCoopers Inc. (court officer)
“Pursuant to the Sale and Investment Solicitation Process (" SISP "), approved by the Court on May 28, 2026, the Phase 2 Binding Bid Deadline is being extended to July 24, 2026 at 5:00 pm (EST) (the " Phase 2 Binding Bid Deadline Extension ").”
Filing only — the officer of record publishes no document for this proceeding.
On October 4, 2024, the Court issued the Assignment, Approval and Vesting Order which, among other things: Approved the Stalking Horse Agreement and the Transaction;
DIP facility $500,000 (DIP facility)
priority charge $500,000 (DIP Lender's Charge)
stay expiry 2024-10-27
Opened 20 Aug 2024
PricewaterhouseCoopers Inc. (court officer)
“Approved the increase to the DIP Facility and the DIP Lender's Charge from $350,000 to $500,000;”
“Approved the increase to the DIP Facility and the DIP Lender's Charge from $350,000 to $500,000;”
“On August 26, 2024, the Court issued the SISP Approval, Stay Extension and Charges Approval Order which, among other things: Approved an extension to the Stay Period to and including October 27, 2024;”
Filing only — the officer of record publishes no document for this proceeding.
| Announced | Transaction | Terms |
|---|---|---|
| 27 Jul 2026 | YG Limited Partnership and YSL Residences Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 26 Jul 2026 | Field Aviation Company Inc. and Field Aviation East Ltd.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 24 Jul 2026 | Nova Ridge (Manderley) Limited Partnership and Nova Ridge (Manderley) GP Corp.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 23 Jul 2026 | Equityline SPV Limited PartnershipRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 Jul 2026 | Paystone Holdings Inc., Paystone Inc., Atom Growth Inc. and Atom Growth (USA), Inc.Restructuring and insolvency · Province not stated · Unclassified · Service list · In court | |
| 23 Jul 2026 | King David Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 Jul 2026 | Independent Renewable Resources Corp. and Independent Energy Holdings Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 22 Jul 2026 | District Northwest Limited Partnership and 105 University View Homes Ltd.Restructuring and insolvency · Province not stated · Construction & building · Officer's report · In court | |
| 22 Jul 2026 | Royal Oaks Golf Club IncRestructuring and insolvency · Province not stated · Hospitality & leisure · Motion materials · In court | |
| 22 Jul 2026 | Eagle MotorRestructuring and insolvency · Province not stated · Automotive & dealerships · Service list · In court | |
| 22 Jul 2026 | Eddie Bauer LLC, Eddie Bauer Gift Card Services LLC, Sparc EB Holdings LLC, 13051269 Canada Inc., and Eddie…Restructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 20 Jul 2026 | Mara Technologies Inc., Invotek Group Inc., Mara Technologies USA Inc. and Invotek Group USA Inc.Restructuring and insolvency · Province not stated · Technology · Service list · In court | |
| 20 Jul 2026 | Tintina Housing SocietyRestructuring and insolvency · Province not stated · Real estate · Officer's report · In court | |
| 17 Jul 2026 | EXPROLINK INC.Restructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 15 Jul 2026 | SMARTONE SOLUTIONS INC.Restructuring and insolvency · Province not stated · Unclassified · Sale process launched · In courtStates 1 term: bid deadline — figures in the subscriber edition | 1 |
| 13 Jul 2026 | Westmount Group of CompaniesRestructuring and insolvency · Province not stated · Unclassified · Service list · In court | |
| 10 Jul 2026 | Whitewater Concrete Ltd. et al.Restructuring and insolvency · Province not stated · Construction & building · Claims process · In court | |
| 10 Jul 2026 | Ignite Alliance Corp.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 10 Jul 2026 | Xela Enterprises Ltd.Restructuring and insolvency · Province not stated · Unclassified · Sale process launched · In court | |
| 09 Jul 2026 | Columbia National Steel Products Inc. and Westud Steel Products Ltd.Restructuring and insolvency · Province not stated · Industrials & manufacturing · Motion materials · In court | |
| 07 Jul 2026 | Hotel Versante LtdRestructuring and insolvency · Province not stated · Hospitality & leisure · Fee approval · In court | |
| 06 Jul 2026 | Bad Monkey Popcorn IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 06 Jul 2026 | Mais Souffle Bad Monkey IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 03 Jul 2026 | KCCLRestructuring and insolvency · Province not stated · Unclassified · Receivership order · In court | |
| 02 Jul 2026 | 5055 Joyce Holdings Inc. and 5055 Joyce Property Inc.Restructuring and insolvency · Province not stated · Real estate · Service list · In court | |
| 26 Jun 2026 | 759 Winston Churchill GP Inc., et alRestructuring and insolvency · Province not stated · Unclassified · Service list · In court | |
| 24 Jun 2026 | Brightpath Capital CorporationRestructuring and insolvency · Province not stated · Unclassified · Endorsement · In court | |
| 22 Jun 2026 | M&F Leblanc Oil LtdRestructuring and insolvency · Province not stated · Energy — upstream · Bankruptcy assignment · In court | |
| 22 Jun 2026 | Westcan Cedar Grove Villages Inc.Restructuring and insolvency · Province not stated · Unclassified · Endorsement · In court | |
| 16 Jun 2026 | Sequent AI Ltd., Sequent AI ExchangeCo Ltd. and Fulcrum Stoneworks Exchangeco Ltd.Restructuring and insolvency · Province not stated · Technology · Sale process launched · In court | |
| 16 Jun 2026 | Clearview Garden EstatesRestructuring and insolvency · Province not stated · Unclassified · Endorsement · In court | |
| 11 Jun 2026 | 1069016 B.C. Ltd. and 1183011 B.C. Ltd.Restructuring and insolvency · Province not stated · Unclassified · Officer's certificate · In court | |
| 10 Jun 2026 | Marine Property Leaseholds LtdRestructuring and insolvency · Province not stated · Real estate · Service list · In court | |
| 08 Jun 2026 | Maskeen 177 Projects Ltd.Restructuring and insolvency · Province not stated · Unclassified · Service list · In court | |
| 08 Jun 2026 | GC King Bond Limited Partnership and GC King Bond GP IncRestructuring and insolvency · Province not stated · Unclassified · Sale approved · In court | |
| 06 Jun 2026 | Revitalize Energy Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 05 Jun 2026 | DMB Food Distribution ULCRestructuring and insolvency · Province not stated · Unclassified · Receivership order · In court | |
| 02 Jun 2026 | Foxtrot Winery ULC and Foxtrot Farms ULCRestructuring and insolvency · Province not stated · Agriculture & food · Discharge · Closed | |
| 26 May 2026 | 1075 Nelson Development LPRestructuring and insolvency · Province not stated · Construction & building · Service list · In court | |
| 22 May 2026 | 9089802 Canada Corp.Restructuring and insolvency · Province not stated · Unclassified · Service list · In court | |
| 22 May 2026 | RHH Rental Properties LtdRestructuring and insolvency · Province not stated · Real estate · Endorsement · In court | |
| 20 May 2026 | Green World Construction Inc.Restructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 20 May 2026 | English Lane Homes Inc.Restructuring and insolvency · Province not stated · Construction & building · Endorsement · In court | |
| 19 May 2026 | 31519 Investments Ltd., 31519 East 2nd Limited Partnership and 31519 GP Ltd.Restructuring and insolvency · Province not stated · Unclassified · Service list · In court | |
| 04 May 2026 | Ng, Gary Man KinRestructuring and insolvency · Province not stated · Unclassified · Appeal · In court | |
| 01 May 2026 | Cover Industries IncRestructuring and insolvency · Province not stated · Industrials & manufacturing · Discharge · Closed | |
| 30 Apr 2026 | Fraser Valley Renewables Ltd., Fraser Valley Agri Waste Solutions Ltd., Huntingdon Agricultural Ltd., certain…Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 29 Apr 2026 | Kinnaird Konversion Limited Partnership, 1274877 B.C. Ltd. and Kinnaird Konversion GP Inc.Restructuring and insolvency · Province not stated · Unclassified · Sale approved · In court | |
| 24 Apr 2026 | BJSM Holdings Ltd. and Brent MassaroRestructuring and insolvency · Province not stated · Unclassified · Endorsement · In court | |
| 15 Apr 2026 | Greer's Mountain Salvage Ltd.Restructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 15 Apr 2026 | Chancery (Oshawa) The Bartlett Limited Partnership and Chancery (Oshawa) the Bartlett GP Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 15 Apr 2026 | 1351 Queen St East Corp.Restructuring and insolvency · Province not stated · Unclassified · Officer's certificate · In court | |
| 14 Apr 2026 | KS Property Management IncRestructuring and insolvency · Province not stated · Real estate · Service list · In court | |
| 10 Apr 2026 | Vibrant VineRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 08 Apr 2026 | iFoodequipment.com Inc.Restructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 01 Apr 2026 | Maverick Estate Winery Inc. and Maverick Vineyards Inc.Restructuring and insolvency · Province not stated · Unclassified · Receivership order · In court | |
| 31 Mar 2026 | Textbook (525 Princess Street) Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Textbook Ross Park Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Memory Care Investments (Oakville) Ltd.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Scollard Development CorporationRestructuring and insolvency · Province not stated · Construction & building · Motion materials · In court | |
| 31 Mar 2026 | Legacy Lane Investments Ltd.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Memory Care (Burlington)Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Memory Care Investments (Kitchener) Ltd.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | X2O Media inc.Restructuring and insolvency · Province not stated · Telecom & media · Bankruptcy assignment · In court | |
| 31 Mar 2026 | Textbook (445 Princess Street) Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Textbook (555 Princess Street) Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | McMurray Street Investments Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Mar 2026 | Textbook (774 Bronson Avenue) Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 30 Mar 2026 | 11475584 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 25 Mar 2026 | R & B Properties (2011) Inc.Restructuring and insolvency · Province not stated · Real estate · Endorsement · In court | |
| 24 Mar 2026 | Sunridge RV IncRestructuring and insolvency · Province not stated · Automotive & dealerships · Discharge · Closed | |
| 23 Mar 2026 | Uppal Farms & Greenhouses LtdRestructuring and insolvency · Province not stated · Agriculture & food · Discharge · Closed | |
| 20 Mar 2026 | Silofit IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 18 Mar 2026 | Pismo Energy Ltd.Restructuring and insolvency · Province not stated · Unclassified · Officer's certificate · In court | |
| 16 Mar 2026 | Holding Dsquare Inc Dsquare Holdings IncRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 13 Mar 2026 | Maplequest Ventures Inc. and Digram Developments Caledon Inc.Restructuring and insolvency · Province not stated · Construction & building · Appeal · In court | |
| 12 Mar 2026 | Brook Restoration Ltd., E G 869 Rest Acres Ltd., Swinfin Properties Inc.Restructuring and insolvency · Province not stated · Real estate · Service list · In court | |
| 05 Mar 2026 | Smrt Labs IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Mar 2026 | Rexig Realty Investment Group Ltd., EFC Capital Inc. and Rexig Marketing Ltd.Restructuring and insolvency · Province not stated · Unclassified · Endorsement · In court | |
| 27 Feb 2026 | Axiom Real-Time Metrics Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 18 Feb 2026 | Urbancorp Management Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 16 Feb 2026 | Mobi724 Global Solutions IncRestructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 16 Feb 2026 | Solutions Globale Mobi724 IncRestructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 12 Feb 2026 | Hill Plain Construction Services Limited PartnershipRestructuring and insolvency · Province not stated · Construction & building · Officer's report · In court | |
| 03 Feb 2026 | General Marine Service (1972) LtdRestructuring and insolvency · Province not stated · Transportation & logistics · Bankruptcy assignment · In court | |
| 29 Jan 2026 | Rockville Carriers LimitedRestructuring and insolvency · Province not stated · Unclassified · Sale process launched · In court | |
| 22 Jan 2026 | 111 Sherwood Investments Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 20 Jan 2026 | Catalx CTS Ltd. and Catalx Management Ltd.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 12 Jan 2026 | G3 Genuine Guide Gear IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 09 Jan 2026 | Bad Boy Furniture Warehouse LimitedRestructuring and insolvency · Province not stated · Transportation & logistics · Motion materials · In court | |
| 07 Jan 2026 | IE CA 3 Holdings Limited and IE CA 4 Holdings LimitedRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Jan 2026 | Taurasi, DinoRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 22 Dec 2025 | Robert Land AcademyRestructuring and insolvency · Province not stated · Unclassified · Officer's certificate · In court | |
| 19 Dec 2025 | Guru Peer Transport Inc. and Pluto Transport Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 18 Dec 2025 | Trilogy Concrete 2021 LtdRestructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 17 Dec 2025 | Veolia Energy Canada Inc.Restructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 11 Dec 2025 | BRS Canada Acquisition Inc.Restructuring and insolvency · Province not stated · Unclassified · Bankruptcy assignment · In court | |
| 04 Dec 2025 | Jacob Dredge License Holdings IncRestructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 04 Dec 2025 | 1046089 B.C. Ltd.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 04 Dec 2025 | Titanium AutogroupRestructuring and insolvency · Province not stated · Automotive & dealerships · Bankruptcy assignment · In court |
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.