Database
Canadian transactions recorded as closed. 825 transactions.
| Announced | Transaction | Terms |
|---|---|---|
| 27 Oct 2020 | Copper Sands Land Corp., Willow Rush Development Corp., Midtdal Developments & Investments Corp., Prairie…Restructuring and insolvency · Saskatchewan · Construction & building · Discharge · Closed | |
| 01 Oct 2020 | Gedex Systems Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 14 Sep 2020 | Java-U Group Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 08 Sep 2020 | Blue Goose Pure Foods Ltd. o/a Tender Choice FoodsRestructuring and insolvency · Province not stated · Agriculture & food · Discharge · Closed | |
| 02 Sep 2020 | Sfp Canada LtdRestructuring and insolvency · Ontario · Unclassified · Claims process · Closed | |
| 02 Sep 2020 | Luxor Industrial Corporation and Mill Frame IncRestructuring and insolvency · Province not stated · Industrials & manufacturing · Discharge · Closed | |
| 24 Aug 2020 | Energold DrillingRestructuring and insolvency · British Columbia · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 1 |
| 18 Aug 2020 | 8640025 Canada Inc.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 17 Aug 2020 | Skillsoft Canada LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Aug 2020 | Banro CorporationRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 31 Jul 2020 | 2806436 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 09 Jul 2020 | 2818396 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 03 Jul 2020 | Kolsy Homes Ltd.Restructuring and insolvency · Saskatchewan · Construction & building · Discharge · Closed | |
| 05 Jun 2020 | Gestion Eric Savard Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 05 May 2020 | Ascent Industries Corp.Restructuring and insolvency · British Columbia · Industrials & manufacturing · Discharge · Closed | |
| 19 Mar 2020 | Metcalfe & Mansfield Alternative Investments VII Corp. in its Capacity as issuer Trustee of the Devonshire…Restructuring and insolvency · Ontario · Unclassified · Officer's certificate · Closed | |
| 06 Mar 2020 | Skywell Homes Ltd. and 2168601 Ontario Inc.Restructuring and insolvency · Ontario · Construction & building · Discharge · Closed | |
| 25 Feb 2020 | Serico Impro IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 24 Feb 2020 | Plastic Decorators IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Feb 2020 | Parkland Airport Development CorporationRestructuring and insolvency · Alberta · Construction & building · Discharge · Closed | |
| 03 Feb 2020 | Divestco Inc.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 28 Jan 2020 | Souris Mini IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 21 Jan 2020 | Beaufort Avenue, Halifax, Nova Scotia (3291735 Nova Scotia Limited)Restructuring and insolvency · Nova Scotia · Unclassified · Discharge · Closed | |
| 21 Jan 2020 | 3291735 Nova Scotia Limited (Beaufort Avenue, Halifax, Nova Scotia)Restructuring and insolvency · Nova Scotia · Unclassified · Discharge · Closed | |
| 17 Jan 2020 | K F S LimitedRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 23 Dec 2019 | BioAmber Sarnia Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 17 Dec 2019 | Gestion Maison Éthier Inc.Restructuring and insolvency · Quebec · Unclassified · Claims process · Closed | |
| 13 Dec 2019 | Uniformes Sauve IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Dec 2019 | Claude PepinRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Dec 2019 | 9135 2310 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 19 Nov 2019 | Nautilus Minerals Inc. & Nautilus Minerals Pacific Pty. Ltd.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 14 Nov 2019 | Greatex Mills IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 14 Nov 2019 | V.A. Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 14 Nov 2019 | Maison De Vetements Piacente LteeRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Nov 2019 | 9197281 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Nov 2019 | 161617 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Nov 2019 | Anterra Energy Inc.Restructuring and insolvency · Alberta · Energy — upstream · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 5 |
| 06 Nov 2019 | 7936567 Canada Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 06 Nov 2019 | Canadian Exotic Grains Ltd.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 04 Nov 2019 | Westview Builders IncRestructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 18 Oct 2019 | Target Canada Co.Restructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 3 |
| 30 Sep 2019 | Connacher OilRestructuring and insolvency · Alberta · Energy — upstream · Discharge · Closed | |
| 30 Sep 2019 | League Assets Corp.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 23 Sep 2019 | Force Rentals Ltd. and 5604070 Manitoba Ltd.Restructuring and insolvency · Manitoba · Unclassified · Discharge · Closed | |
| 19 Sep 2019 | Les investissements Hexagone Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 19 Sep 2019 | West Stone Quarries Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Sep 2019 | GuestLogix Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 29 Aug 2019 | Ideal (BC) Developments Inc.Restructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 23 Aug 2019 | Talon International Inc. et alRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 09 Aug 2019 | 101149825 Saskatchewan Ltd.Restructuring and insolvency · Saskatchewan · Unclassified · Discharge · Closed | |
| 07 Aug 2019 | Elcano Exploration Inc.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 02 Aug 2019 | 9327 2979 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 02 Aug 2019 | British Bazaar and British ConfectioneryRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2019 | 7321287 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2019 | Noveko International IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Jun 2019 | 101133330 Saskatchewan Ltd. (O/A Orr Centre) 101149825 Saskatchewan Ltd.Restructuring and insolvency · Saskatchewan · Unclassified · Discharge · Closed | |
| 20 Jun 2019 | Aralez PharmaceuticalsRestructuring and insolvency · Ontario · Healthcare & life sciences · Claims process · Closed | |
| 03 Jun 2019 | Grantech Engineering International Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 03 Jun 2019 | Trimor Mortgage Investment Corporation and Trimor Equity CorporationRestructuring and insolvency · Province not stated · Financial services · Discharge · Closed | |
| 30 May 2019 | Besco International Investment Co., Ltd.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 28 May 2019 | Quebec Lithium Inc., RB Energy Inc., QLI Metaux Inc., and Sirocco Mining Inc.Restructuring and insolvency · Quebec · Mining & metals · Discharge · Closed | |
| 09 May 2019 | 1851018 Alberta Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 09 May 2019 | BuildDirect.com Technologies Inc.Restructuring and insolvency · British Columbia · Technology · Discharge · Closed | |
| 03 May 2019 | Mustang Well Services Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 01 May 2019 | Comptoir De Bruxelles Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 23 Apr 2019 | Kraus Brands Inc., Kraus Canada Ltd., Kraus Carpet Inc., Kraus Properties Inc., Kraus USA Inc., and Strudex…Restructuring and insolvency · Ontario · Real estate · Motion materials · Closed | |
| 15 Apr 2019 | SkyServiceRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 11 Apr 2019 | Quadriga Fintech Solutions Corp.Restructuring and insolvency · Nova Scotia · Financial services · Discharge · Closed | |
| 11 Apr 2019 | Freemark Apparel BrandsRestructuring and insolvency · Province not stated · Consumer & retail · Discharge · Closed | |
| 10 Apr 2019 | 1939243 Ontario Inc. (formerly Vari-Form Inc.)Restructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: DIP facility — figures in the subscriber edition | 1 |
| 26 Mar 2019 | Superior GlassRestructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 25 Mar 2019 | Les Distributeurs R Nicholls IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 22 Mar 2019 | Dundee OilRestructuring and insolvency · Ontario · Energy — upstream · Discharge · Closed | |
| 01 Mar 2019 | PrimusRestructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 4 |
| 27 Feb 2019 | PURCELL BASIN MINERALS INC.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 18 Feb 2019 | Brise De Mer IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Feb 2019 | Clayton ConstructionRestructuring and insolvency · Alberta · Construction & building · Discharge · Closed | |
| 04 Feb 2019 | MPÉCO Construction Inc.Restructuring and insolvency · Quebec · Construction & building · Discharge · Closed | |
| 24 Jan 2019 | Rockport CanadaRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 23 Jan 2019 | RCR International Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 27 Nov 2018 | 3 Eau Claire Developments IncRestructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 27 Nov 2018 | Gamet Resources LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 27 Nov 2018 | Penn-Tek Truss & Floor Systems Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Nov 2018 | Focused Group of CompaniesRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 14 Nov 2018 | DragonWave Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Nov 2018 | Shoes.com Technologies Inc.Restructuring and insolvency · British Columbia · Technology · Discharge · Closed | |
| 31 Oct 2018 | Dixie Energy LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Oct 2018 | Palliser Oil & GasRestructuring and insolvency · Alberta · Energy — upstream · Discharge · Closed | |
| 10 Oct 2018 | Poseidon Concepts Corp., Poseidon Concepts Ltd., Poseidon Concepts Limited Partnership and Poseidon Concepts…Restructuring and insolvency · Alberta · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 3 |
| 05 Sep 2018 | Commensal 2007 S E CRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 04 Sep 2018 | Discovery Air Inc.Restructuring and insolvency · Ontario · Unclassified · Proceeding terminated · Closed | |
| 27 Aug 2018 | 669699 N.B. Ltd.Restructuring and insolvency · New Brunswick · Unclassified · Discharge · Closed | |
| 23 Aug 2018 | TELoIP Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 01 Aug 2018 | Omniarch Capital CorporationRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 19 Jul 2018 | Ranch Energy CorporationRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 05 Jul 2018 | Kitco Metals Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 04 Jul 2018 | Coventree Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 27 Jun 2018 | Express Fashion Apparel Canada Inc.Restructuring and insolvency · Ontario · Consumer & retail · Stay extended · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 1 |
| 14 Jun 2018 | M.Y. Residential Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 30 May 2018 | Golf TownRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed |
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.