Database
Canadian transactions recorded as closed. 825 transactions.
| Announced | Transaction | Terms |
|---|---|---|
| 26 Mar 2025 | Fire & FlowerRestructuring and insolvency · Ontario · Unclassified · CCAA terminated · ClosedStates 2 terms: consideration form, stay expiry — figures in the subscriber edition | 2 |
| 26 Mar 2025 | 249 Ontario Street Holdings Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 19 Mar 2025 | Grabhers Last Stand Bison Ranch LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 18 Mar 2025 | 9464-3889 Québec Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 03 Mar 2025 | Everest Canadian Resources Corp.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 27 Feb 2025 | Clough Canada LimitedRestructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 17 Feb 2025 | Comark Holdings Inc.Restructuring and insolvency · Ontario · Unclassified · Bankruptcy assignment · Closed | |
| 31 Jan 2025 | All Canadian Investment CorporationRestructuring and insolvency · British Columbia · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 4 |
| 27 Jan 2025 | Norbourg Gestion Actifs IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 17 Jan 2025 | Raptor Rig Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 16 Jan 2025 | 663447 Nb IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 14 Jan 2025 | Sam M (180 SAW) LP Inc. and Sam M (180 SAW) Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 10 Jan 2025 | Merritt FuelCo Limited Partnership and Nicola Valley FuelCo Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 31 Dec 2024 | 356 Assiniboine Avenue Ltd./Orville Smoke Wellness CentreRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 30 Dec 2024 | LWP Capital Inc. (formerly Legumex Walker Inc.)Restructuring and insolvency · Province not stated · Unclassified · Proceeding terminated · Closed | |
| 30 Dec 2024 | Coach CanadaRestructuring and insolvency · Ontario · Unclassified · Proceeding terminated · Closed | |
| 24 Dec 2024 | Bloom Lake/Wabush MinesRestructuring and insolvency · Quebec · Unclassified · CCAA terminated · Closed | |
| 16 Dec 2024 | 72 James Investments Inc., Forge & Foster Holdings Inc. and Clifton Blake Partners LPRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 10 Dec 2024 | Hollander Sleep Products LLC, Hollander Sleep Products Canada Limited, Dream II Holdings, LLC, Hollander Home…Restructuring and insolvency · Province not stated · Construction & building · Proceeding terminated · Closed | |
| 06 Dec 2024 | Canadian Overseas Petroleum LimitedRestructuring and insolvency · Alberta · Energy — upstream · CCAA terminated · Closed | |
| 06 Dec 2024 | EES GroupRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 04 Dec 2024 | 1115926 Ontario IncRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 15 Nov 2024 | Candesto Enterprises Corp.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 01 Nov 2024 | 2021929 Ontario IncRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 31 Oct 2024 | Swimco Aquatic Supplies Ltd. and Swimco PartnershipRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 25 Oct 2024 | Validus Power Corp.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 22 Oct 2024 | BioSteel Sports Nutrition Inc.Restructuring and insolvency · Ontario · Industrials & manufacturing · Proceeding terminated · Closed | |
| 21 Oct 2024 | Nomad Electrical Contractors LtdRestructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 21 Oct 2024 | Naeja Pharmaceutical IncRestructuring and insolvency · Province not stated · Healthcare & life sciences · Discharge · Closed | |
| 21 Oct 2024 | Thoma Equipment IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 17 Oct 2024 | 30 Roe Investments Corp.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 17 Oct 2024 | Nexii Building Solutions Inc.Restructuring and insolvency · British Columbia · Unclassified · Proceeding terminated · Closed | |
| 16 Oct 2024 | Beaulieu Enveloppe du Bâtiment inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 07 Oct 2024 | Tacora Resources Inc.Restructuring and insolvency · Ontario · Unclassified · CCAA terminated · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 7 |
| 25 Sep 2024 | 2151456 Ontario IncRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 25 Sep 2024 | 1735825 Ontario Inc 2Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 19 Sep 2024 | 1784045 Ontario LtdRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 05 Sep 2024 | Boaz Pharmaceuticals Inc.Restructuring and insolvency · Province not stated · Healthcare & life sciences · Discharge · Closed | |
| 27 Aug 2024 | SimEx Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 21 Aug 2024 | Goli Nutrition Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 14 Aug 2024 | Digital Orthodontic Care IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2024 | Curo GroupRestructuring and insolvency · Ontario · Unclassified · Proceeding terminated · Closed | |
| 18 Jul 2024 | KidKraft, Inc., Solowave Design Holdings Limited, Solowave Design Inc., Solowave International Inc. and…Restructuring and insolvency · Province not stated · Unclassified · Proceeding terminated · Closed | |
| 27 Jun 2024 | 2473304 Ontario IncRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 27 Jun 2024 | 1000054770 Ontario IncRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 29 May 2024 | Requisite Energy Services Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 22 May 2024 | Vert Infrastructure Ltd. (formerly Crop Infrastructure Corp.)Restructuring and insolvency · Province not stated · Agriculture & food · Discharge · Closed | |
| 16 May 2024 | Paul PolitiRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 30 Apr 2024 | Wang, Yuan Hua (Mike)Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 23 Apr 2024 | Candax Energy Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Apr 2024 | Medipure Pharmaceuticals Inc and Medipure Holdings IncRestructuring and insolvency · British Columbia · Healthcare & life sciences · Discharge · Closed | |
| 10 Apr 2024 | Southview GardensRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 02 Apr 2024 | 11016946 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Mar 2024 | Rebuts Solides Canadiens Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 28 Feb 2024 | Mercator Minerals LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 28 Feb 2024 | Forme Development Group Inc.Restructuring and insolvency · Ontario · Construction & building · Endorsement · Closed | |
| 22 Feb 2024 | Claireville Property Holdings Inc.Restructuring and insolvency · Province not stated · Real estate · Discharge · Closed | |
| 16 Feb 2024 | Yukon Zinc CorporationRestructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 09 Feb 2024 | Vetement FreemarkRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 09 Feb 2024 | Freemark ApparelRestructuring and insolvency · Province not stated · Consumer & retail · Discharge · Closed | |
| 09 Feb 2024 | Ce Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 30 Jan 2024 | Pacer Promec Energy CorporationRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 26 Jan 2024 | NextPoint Financial Inc.Restructuring and insolvency · British Columbia · Unclassified · Proceeding terminated · Closed | |
| 25 Jan 2024 | Canada Fluorspar (NL) IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 15 Jan 2024 | Forex Inc., Forex Amos Inc. & Wawa OSB Inc.Restructuring and insolvency · Quebec · Unclassified · CCAA terminated · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 4 |
| 03 Jan 2024 | 1677711 Ontario IncRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 19 Dec 2023 | The Inscape GroupRestructuring and insolvency · Ontario · Unclassified · Proceeding terminated · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 1 |
| 13 Dec 2023 | Magna Gold Corp.Restructuring and insolvency · Ontario · Mining & metals · Discharge · Closed | |
| 06 Dec 2023 | 9345 0492 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 06 Dec 2023 | 9345 0351 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 06 Dec 2023 | 9345 0427 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 29 Nov 2023 | Dominion Diamond MinesRestructuring and insolvency · Alberta · Mining & metals · Proceeding terminated · Closed | |
| 16 Nov 2023 | Otso Gold Corp., ReceiverRestructuring and insolvency · Province not stated · Mining & metals · Discharge · Closed | |
| 16 Nov 2023 | Changhua Energy Canada LtdRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 09 Nov 2023 | MicroPlanet Technology CorpRestructuring and insolvency · Province not stated · Technology · Discharge · Closed | |
| 09 Nov 2023 | Eve & Co IncorporatedRestructuring and insolvency · Ontario · Unclassified · Proceeding terminated · Closed | |
| 01 Nov 2023 | Bow River Energy Ltd.Restructuring and insolvency · Alberta · Unclassified · Appeal · Closed | |
| 30 Oct 2023 | NujeN IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 25 Oct 2023 | National Recycling Inc. et al.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 25 Oct 2023 | Reperio Resources CorpRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Oct 2023 | Kew Media Group Inc.Restructuring and insolvency · Ontario · Telecom & media · Discharge · Closed | |
| 06 Oct 2023 | 9399 2147 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 06 Oct 2023 | 1886695 Ontario Inc. fka Brant Instore CorporationRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 29 Sep 2023 | Trichome Financial Corp.Restructuring and insolvency · Ontario · Agriculture & food · Discharge · Closed | |
| 28 Sep 2023 | Hematite Holdings Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: claims bar date — figures in the subscriber edition | 1 |
| 28 Sep 2023 | Exo U IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 27 Sep 2023 | Castor Holdings LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Sep 2023 | Corner Equipment Ltd.Restructuring and insolvency · Manitoba · Unclassified · Discharge · Closed | |
| 22 Sep 2023 | David’s Bridal, LLC, DBI Midco, Inc., DBI Holdco II, Inc., DBI Investors, Inc., Blueprint Registry, LLC, and…Restructuring and insolvency · Ontario · Unclassified · CCAA terminated · Closed | |
| 20 Sep 2023 | 9288 8262 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 13 Sep 2023 | 1195407 B.C. Ltd.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 07 Sep 2023 | Wayland Group Corp., 2751609 Ontario Inc.and Nanoleaf Technologies Inc. (Maricann Inc. was also a party in…Restructuring and insolvency · Ontario · Technology · Sale process launched · ClosedStates 2 terms: DIP facility, stay expiry — figures in the subscriber edition | 4 |
| 06 Sep 2023 | Ecolait LteeRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 05 Sep 2023 | Superette Inc., 1390748 B.C. Ltd., 2659198 Ontario Inc., 2662133 Ontario Inc., 2662134 Ontario Inc. and…Restructuring and insolvency · Ontario · Unclassified · Sale process launched · ClosedStates 2 terms: DIP facility, stay expiry — figures in the subscriber edition | 6 |
| 31 Aug 2023 | Reset Beauty Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 30 Aug 2023 | Guardian Financial Corp.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 30 Aug 2023 | Great Slave Helicopters Ltd.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 29 Aug 2023 | Nabis Holdings Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 24 Aug 2023 | Intelivote Systems Inc.Restructuring and insolvency · Nova Scotia · Unclassified · Discharge · Closed | |
| 24 Aug 2023 | Delphi Energy Corp.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed |
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.