Database
Announced Canadian transactions sized $100mm – $500mm, as the filing discloses it. 105 transactions.
| Announced | Transaction | Size | Terms |
|---|---|---|---|
| 05 Sep 2025 | ALTAGAS ANNOUNCES CLOSING OF HYBRID NOTE OFFERING | $100MM – $500MM | |
| 04 Sep 2025 | Boyd Group Services Inc. announces closing of C$275 million senior unsecured note offering | $100MM – $500MM | 1 |
| 03 Sep 2025 | BOARDWALK REIT ANNOUNCES CONTINUATION OF ITS CAPITAL UPCYCLING PROGRAM, EXPANDS ITS GREATER MONTREAL PORTFOLIO | $100MM – $500MM | 2 |
| 20 Aug 2025 | HLS Therapeutics Announces New Credit Agreement | $100MM – $500MM | 2 |
| 08 Aug 2025 | Clarke Inc. Reports Refinancing of Credit Facilities and 2025 Second Quarter Results | $100MM – $500MM |
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.
The Deal Register · thedealregister.com