Database
Announced Canadian transactions in the Restructuring and insolvency lane. 1,849 transactions in the register.
| Announced | Transaction | Terms |
|---|---|---|
| 07 Aug 2019 | Elcano Exploration Inc.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 02 Aug 2019 | 9327 2979 Quebec IncRestructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 02 Aug 2019 | British Bazaar and British ConfectioneryRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2019 | 7321287 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 19 Jul 2019 | SM GroupRestructuring and insolvency · Quebec · Unclassified · Sale approved · In court | |
| 19 Jul 2019 | Noveko International IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Jun 2019 | 101133330 Saskatchewan Ltd. (O/A Orr Centre) 101149825 Saskatchewan Ltd.Restructuring and insolvency · Saskatchewan · Unclassified · Discharge · Closed | |
| 20 Jun 2019 | Aralez PharmaceuticalsRestructuring and insolvency · Ontario · Healthcare & life sciences · Claims process · Closed | |
| 10 Jun 2019 | Elements West - Damen TruckingRestructuring and insolvency · Province not stated · Transportation & logistics · Officer's report · In court | |
| 03 Jun 2019 | Grantech Engineering International Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 03 Jun 2019 | Trimor Mortgage Investment Corporation and Trimor Equity CorporationRestructuring and insolvency · Province not stated · Financial services · Discharge · Closed | |
| 30 May 2019 | Urbancorp (Woodbine) Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 30 May 2019 | Besco International Investment Co., Ltd.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 28 May 2019 | Quebec Lithium Inc., RB Energy Inc., QLI Metaux Inc., and Sirocco Mining Inc.Restructuring and insolvency · Quebec · Mining & metals · Discharge · Closed | |
| 23 May 2019 | Deaja Partner (Bay) Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | Newtowns at King Towns Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | The Townhouses of Hogg's Hollow Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | TCC/Urbancorp (Bay) Limited PartnershipRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 May 2019 | King Towns Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 14 May 2019 | Cross Country Installation & Service (C.C.I.S.) Ltd.Restructuring and insolvency · Ontario · Unclassified · Claims process · In court | |
| 09 May 2019 | 1851018 Alberta Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 09 May 2019 | BuildDirect.com Technologies Inc.Restructuring and insolvency · British Columbia · Technology · Discharge · Closed | |
| 03 May 2019 | Mustang Well Services Ltd.Restructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 01 May 2019 | Comptoir De Bruxelles Canada IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 25 Apr 2019 | Seaway Travel Centre Ltd.Restructuring and insolvency · Province not stated · Unclassified · Sale approved · In court | |
| 24 Apr 2019 | 605673 British Columbia Ltd. dba A&J First AidRestructuring and insolvency · British Columbia · Unclassified · Claims process · In court | |
| 23 Apr 2019 | Kraus Brands Inc., Kraus Canada Ltd., Kraus Carpet Inc., Kraus Properties Inc., Kraus USA Inc., and Strudex…Restructuring and insolvency · Ontario · Real estate · Motion materials · Closed | |
| 16 Apr 2019 | Carpet Art DecoRestructuring and insolvency · Quebec · Unclassified · Motion materials · In court | |
| 15 Apr 2019 | SkyServiceRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 11 Apr 2019 | Quadriga Fintech Solutions Corp.Restructuring and insolvency · Nova Scotia · Financial services · Discharge · Closed | |
| 11 Apr 2019 | Freemark Apparel BrandsRestructuring and insolvency · Province not stated · Consumer & retail · Discharge · Closed | |
| 10 Apr 2019 | 1939243 Ontario Inc. (formerly Vari-Form Inc.)Restructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: DIP facility — figures in the subscriber edition | 1 |
| 03 Apr 2019 | Bondfield Construction Company LimitedRestructuring and insolvency · Ontario · Construction & building · CCAA filing · In court | |
| 26 Mar 2019 | Superior GlassRestructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 25 Mar 2019 | Les Distributeurs R Nicholls IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 22 Mar 2019 | E.M.B. Asset Group Inc. and Robert ManderRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 22 Mar 2019 | RothmansRestructuring and insolvency · Ontario · Unclassified · CCAA filing · In court | |
| 22 Mar 2019 | Dundee OilRestructuring and insolvency · Ontario · Energy — upstream · Discharge · Closed | |
| 04 Mar 2019 | Scollard Energy Ltd.Restructuring and insolvency · Alberta · Unclassified · Officer's certificate · In court | |
| 01 Mar 2019 | PrimusRestructuring and insolvency · Ontario · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 4 |
| 01 Mar 2019 | Joe Books Ltd.Restructuring and insolvency · Ontario · Unclassified · Bankruptcy assignment · In court | |
| 28 Feb 2019 | Priszm GroupRestructuring and insolvency · Quebec · Unclassified · Motion materials · In court | |
| 27 Feb 2019 | PURCELL BASIN MINERALS INC.Restructuring and insolvency · British Columbia · Unclassified · Discharge · Closed | |
| 27 Feb 2019 | Lands and Premises and License of the Waterfront at Arrow LakesRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 25 Feb 2019 | Stantive Technologies Group Inc.Restructuring and insolvency · Ontario · Technology · CCAA filing · In court | |
| 19 Feb 2019 | Spadafora, MarkRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 18 Feb 2019 | Brise De Mer IncRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 11 Feb 2019 | Clayton ConstructionRestructuring and insolvency · Alberta · Construction & building · Discharge · Closed | |
| 04 Feb 2019 | MPÉCO Construction Inc.Restructuring and insolvency · Quebec · Construction & building · Discharge · Closed | |
| 31 Jan 2019 | OMSignal IncRestructuring and insolvency · Quebec · Unclassified · Claims process · In court | |
| 24 Jan 2019 | Rockport CanadaRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 23 Jan 2019 | RCR International Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 16 Jan 2019 | Fluid Brands IncRestructuring and insolvency · Province not stated · Unclassified · Claims process · In court | |
| 14 Dec 2018 | 2301132 Ontario Inc. and 2309840 Ontario Inc.Restructuring and insolvency · Ontario · Unclassified · Motion materials · In court | |
| 06 Dec 2018 | Athanasios Kouremenos Pharmacien Inc. & Gestion Athanasios Kouremenos Inc.Restructuring and insolvency · Quebec · Unclassified · Bankruptcy assignment · In court | |
| 27 Nov 2018 | 3 Eau Claire Developments IncRestructuring and insolvency · Province not stated · Construction & building · Discharge · Closed | |
| 27 Nov 2018 | Gamet Resources LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 27 Nov 2018 | Penn-Tek Truss & Floor Systems Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Nov 2018 | Focused Group of CompaniesRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 26 Nov 2018 | Drytech International Inc. and 6892639 Canada Inc.Restructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 23 Nov 2018 | Nine West Canada LpRestructuring and insolvency · Province not stated · Unclassified · Motion materials · In court | |
| 14 Nov 2018 | DragonWave Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 07 Nov 2018 | Béton Brunet ltéeRestructuring and insolvency · Quebec · Unclassified · Discharge · In court | |
| 07 Nov 2018 | OpenHydro Technology Canada Ltd.Restructuring and insolvency · Nova Scotia · Technology · CCAA filing · In court | |
| 05 Nov 2018 | Shoes.com Technologies Inc.Restructuring and insolvency · British Columbia · Technology · Discharge · Closed | |
| 05 Nov 2018 | Thomas Canning LimitedRestructuring and insolvency · Ontario · Unclassified · Officer's report · In court | |
| 01 Nov 2018 | 11041045 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 01 Nov 2018 | 11041037 Canada IncRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 31 Oct 2018 | Dixie Energy LtdRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 25 Oct 2018 | Transport Medicar Inc.Restructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 24 Oct 2018 | Questfire Energy Corp.Restructuring and insolvency · Alberta · Unclassified · Officer's report · In courtStates 1 term: bid deadline — figures in the subscriber edition | 1 |
| 22 Oct 2018 | New Food ClassicsRestructuring and insolvency · Ontario · Agriculture & food · Motion materials · In court | |
| 12 Oct 2018 | Harvest Fraser Richmond Organics Ltd.Restructuring and insolvency · British Columbia · Unclassified · CCAA filing · In court | |
| 11 Oct 2018 | Palliser Oil & GasRestructuring and insolvency · Alberta · Energy — upstream · Discharge · Closed | |
| 10 Oct 2018 | Poseidon Concepts Corp., Poseidon Concepts Ltd., Poseidon Concepts Limited Partnership and Poseidon Concepts…Restructuring and insolvency · Alberta · Unclassified · Discharge · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 3 |
| 21 Sep 2018 | Freightcan Global Inc.Restructuring and insolvency · Province not stated · Transportation & logistics · Motion materials · In court | |
| 05 Sep 2018 | Commensal 2007 S E CRestructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 04 Sep 2018 | Discovery Air Inc.Restructuring and insolvency · Ontario · Unclassified · Proceeding terminated · Closed | |
| 30 Aug 2018 | 2270613 Ontario Inc.Restructuring and insolvency · Ontario · Unclassified · Officer's certificate · In court | |
| 30 Aug 2018 | 2270613 Limited PartnershipRestructuring and insolvency · Ontario · Unclassified · Officer's certificate · In court | |
| 30 Aug 2018 | 2284649 Ontario Inc., 2270613 Ontario Inc. and 2270613 Limited Partnership (250, 252 and 256 Phillip Street…Restructuring and insolvency · Ontario · Unclassified · Officer's certificate · In court | |
| 29 Aug 2018 | Estate Of The Late Rani KhannaRestructuring and insolvency · Quebec · Unclassified · In court | |
| 28 Aug 2018 | Graf Canada LtdRestructuring and insolvency · Province not stated · Unclassified · Officer's report · In court | |
| 27 Aug 2018 | 669699 N.B. Ltd.Restructuring and insolvency · New Brunswick · Unclassified · Discharge · Closed | |
| 23 Aug 2018 | TELoIP Inc.Restructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 21 Aug 2018 | 9143 5537 Quebec IncRestructuring and insolvency · Quebec · Unclassified · In court | |
| 21 Aug 2018 | 92906 Canada IncRestructuring and insolvency · Province not stated · Unclassified · In court | |
| 01 Aug 2018 | Omniarch Capital CorporationRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 19 Jul 2018 | Ranch Energy CorporationRestructuring and insolvency · Alberta · Unclassified · Discharge · Closed | |
| 18 Jul 2018 | Les Grands Travaux Soter Inc.Restructuring and insolvency · Quebec · Unclassified · Claims process · In court | |
| 05 Jul 2018 | Kitco Metals Inc.Restructuring and insolvency · Quebec · Unclassified · Discharge · Closed | |
| 04 Jul 2018 | Coventree Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 27 Jun 2018 | Express Fashion Apparel Canada Inc.Restructuring and insolvency · Ontario · Consumer & retail · Stay extended · ClosedStates 1 term: stay expiry — figures in the subscriber edition | 1 |
| 22 Jun 2018 | Groupe Cidreco Inc.Restructuring and insolvency · Quebec · Unclassified · Sale approved · In court | |
| 15 Jun 2018 | Coast Resources Ltd.Restructuring and insolvency · Alberta · Unclassified · Officer's report · In court | |
| 14 Jun 2018 | M.Y. Residential Inc.Restructuring and insolvency · Province not stated · Unclassified · Discharge · Closed | |
| 13 Jun 2018 | Twin Butte Energy LtdRestructuring and insolvency · Alberta · Unclassified · Officer's report · In court | |
| 30 May 2018 | Golf TownRestructuring and insolvency · Ontario · Unclassified · Discharge · Closed | |
| 29 May 2018 | 101133330 Saskatchewan Ltd. o/a Orr Centre ReginaRestructuring and insolvency · Saskatchewan · Unclassified · Motion materials · In court | |
| 18 May 2018 | AutoCanada v. Mirbach - Receiver of Disputed VehiclesRestructuring and insolvency · Alberta · Automotive & dealerships · Receivership order · In court |
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.