League table
Every firm credited as legal advisor on a transaction in this register, ranked by how many transactions credit it.
| # | Firm | Transactions |
|---|---|---|
| 1 | Stikeman Elliott LLP | 19 |
| 2 | Blake, Cassels & Graydon LLP | 16 |
| 3 | Norton Rose Fulbright Canada LLP | 14 |
| 4 | Burnet, Duckworth & Palmer LLP | 10 |
| 5 | Bennett Jones LLP | 8 |
| 6 | Osler, Hoskin & Harcourt LLP | 8 |
| 7 | Borden Ladner Gervais LLP | 7 |
| 8 | Fasken Martineau DuMoulin LLP | 7 |
| 9 | Goodmans LLP | 7 |
| 10 | DLA Piper (Canada) LLP | 6 |
| 11 | Skadden, Arps, Slate, Meagher & Flom LLP | 6 |
| 12 | Cassels Brock & Blackwell LLP | 5 |
| 13 | McCarthy Tétrault LLP | 5 |
| 14 | Davies Ward Phillips & Vineberg LLP | 4 |
| 15 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 4 |
| 16 | Gowling WLG (Canada) LLP | 3 |
| 17 | McMillan LLP | 3 |
| 18 | Crowell & Moring LLP | 2 |
| 19 | Dentons | 2 |
| 20 | Kirkland & Ellis LLP | 2 |
| 21 | Lawson Lundell LLP | 2 |
| 22 | Porter Hedges LLP | 2 |
| 23 | Prelia Canada LLP | 2 |
| 24 | Thornton Grout Finnigan LLP | 2 |
| 25 | Torys LLP | 2 |
| 26 | Weil, Gotshal & Manges LLP | 2 |
| 27 | Winston & Strawn LLP | 2 |
| 28 | A&O Shearman | 1 |
| 29 | AZB & Partners | 1 |
| 30 | Advokatfirman Vinge KB | 1 |
| 31 | Aird & Berlis LLP | 1 |
| 32 | Ashurst LLP | 1 |
| 33 | Axinn, Veltrop & Harkrider LLP | 1 |
| 34 | Baker & Hostetler LLP | 1 |
| 35 | Buchanan Ingersoll & Rooney PC | 1 |
| 36 | Cardinals Lawyers and Consultants | 1 |
| 37 | Clayton Utz | 1 |
| 38 | Cox & Palmer | 1 |
| 39 | Davis Polk & Wardwell LLP | 1 |
| 40 | De Grandpré Chait LLP | 1 |
| 41 | Debevoise & Plimpton LLP | 1 |
| 42 | Dorsey & Whitney, LLP | 1 |
| 43 | Felesky Flynn LLP | 1 |
| 44 | Foley Hoag | 1 |
| 45 | Gibson, Dunn & Crutcher LLP | 1 |
| 46 | Godfrey & Khan, S.C | 1 |
| 47 | Goldfarb Gross Seligman & Co | 1 |
| 48 | Graham Scott Law Corporation | 1 |
| 49 | Greenberg Traurig, LLP | 1 |
| 50 | Hartzog Conger Cason LLP | 1 |
| 51 | Hogan Lovells | 1 |
| 52 | Jones Day | 1 |
| 53 | King & Spalding | 1 |
| 54 | King & Wood Mallesons | 1 |
| 55 | Koffman Kalef LLP | 1 |
| 56 | LaBarge Weinstein LLP | 1 |
| 57 | Latham & Watkins | 1 |
| 58 | Lavery | 1 |
| 59 | Lenz & Staehelin | 1 |
| 60 | Linklaters LLP | 1 |
| 61 | Loopstra Nixon LLP | 1 |
| 62 | Mayer Brown LLP | 1 |
| 63 | McInnes Cooper | 1 |
| 64 | McKercher LLP | 1 |
| 65 | O'Melveny & Myers LLP | 1 |
| 66 | O'Neill Law LLP | 1 |
| 67 | Pérez-Llorca | 1 |
| 68 | Ropes & Gray LLP | 1 |
| 69 | Sidley Austin LLP | 1 |
| 70 | Simpson Thacher & Bartlett LLP | 1 |
| 71 | Smith, Anderson, Blount, Dorsett, Mitchell & Jernigan, L.L.P | 1 |
| 72 | Snellman Advokatbyrå AB | 1 |
| 73 | Stein Monast LLP | 1 |
| 74 | Stibbe N.V | 1 |
| 75 | Sullivan & Cromwell LLP | 1 |
| 76 | Voorheis & Co. LLP | 1 |
| 77 | WeirFoulds LLP | 1 |
| 78 | White & Case LLP | 1 |
| 79 | Wikborg Rein Advokatfirma AS | 1 |
| 80 | Wildeboer Dellelce LLP | 1 |
| 81 | Winston Taylor LLP | 1 |
Counted from transactions announced on Canada Newswire and held in this register. A wire carries the issuers who paid it, so this is not every Canadian deal — it is every deal we hold, each one credited by the release that announced it.
Compiled from public filings, court documents, exchange bulletins and issuer releases. Figures are as disclosed and are not independently verified.
Not financial, investment, legal or tax advice, and not an offer to buy or sell any security. Verify everything before you transact.